![]() |
|||
| |
|
|
|
![]() |
|||
|
|
|||
| HAIR | |
| Complimentary Consultation | |
| Short Cut & Style | 28+ |
| Long Cut & Style | 50+ |
| Shampoo & Blowdry | 35+ |
| Iron Work | 15+ |
| Moisture Treatment | 30+ |
| Intensive Moisture Treatment | 60+ |
| CHEMICAL | |
| Base Color | 56 |
| Full Color | 90+ |
| Face Frame Foil | 50+ |
| Surface Foil | 65+ |
| Partial Foil | 90+ |
| Full Foil | 115+ |
| Corrective Color | PER QUOTE |
| Texturizing Treatments | PER QUOTE |
| WAXING SERVICES | |
| Eyebrow Redesign | 18 |
| Eyebrow Maintenance | 15 |
| Lip | 10 |
| Chin | 15 |
| HANDS | |
| Full Set | 30+ |
| Full Set White Tips | 35+ |
| Pink & White | 50+ |
| Gel Nails | 40+ |
| Overlay | 30+ |
| Natural Acrylic Fill | 20+ |
| Back Fill | 35+ |
| Pink Fill | 25 |
| French Manicure | 25 |
| Elements Manicure | 25 |
| Manicure | 20 |
| Polish Change | 8 |
| Polish Change French | 12 |
| Repair | 3 |
| Nail Removal Add French | 15 |
| Add French | 6 |
| FEET | |
| Express Pedi | 25 |
| Spa Pedi | 35 |
| Elements Pedi | 45 |
| Sports Treatment | 35 |
| MANI/PEDI COMBO | |
| Spa Manicure & Pedicure | 50 |
| Elements Manicure & Pedicure | 60 |
|
|
|||||||||
|
|
|
|
|
|
|
|
|||